A basic long sleeve t-shirt made with a durable cotton blend material that's soft to the touch. For layering or wearing alone, this t-shirt's thickness is just right.
Item Size Chart
Size | Chest Width | Shoulder Width | Hem Width | Sleeve Length | Length | Waist Width | Neck to Sleeve |
XS | 17.9"" (45.5 cm) | 15.0"" (38.0 cm) | 17.9"" (45.5 cm) | 22.6"" (57.5 cm) | 24.4"" (62.0 cm) | 17.5"" (44.5 cm) | 30.1"" (76.5 cm) |
S | 18.9"" (48.0 cm) | 15.4"" (39.0 cm) | 18.9"" (48.0 cm) | 23.0"" (58.5 cm) | 25.2"" (64.0 cm) | 18.5"" (47.0 cm) | 30.7"" (78.0 cm) |
M | 19.9"" (50.5 cm) | 15.7"" (40.0 cm) | 19.9"" (50.5 cm) | 23.4"" (59.5 cm) | 26.0"" (66.0 cm) | 19.5"" (49.5 cm) | 31.3"" (79.5 cm) |
L | 20.9"" (53.0 cm) | 16.1"" (41.0 cm) | 20.9"" (53.0 cm) | 23.8"" (60.5 cm) | 26.8"" (68.0 cm) | 20.5"" (52.0 cm) | 31.9"" (81.0 cm) |
XL | 22.0"" (56.0 cm) | 16.9"" (43.0 cm) | 22.0"" (56.0 cm) | 24.2"" (61.5 cm) | 27.6"" (70.0 cm) | 21.7"" (55.0 cm) | 32.7"" (83.0 cm) |
XXL | 23.2"" (59.0 cm) | 17.7"" (45.0 cm) | 23.2"" (59.0 cm) | 24.2"" (61.5 cm) | 28.3"" (72.0 cm) | 22.8"" (58.0 cm) | 33.1"" (84.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.